Project Dashboard
Project S-Curve
Cumulative % of BAC · 261-week baseline · actual to 13 Aug 2026
Risk Register
SP-029 RAM · SPP-19/025-RR-001 Rev 1
| Criticality | Inherent | Residual |
|---|---|---|
| Level 4Very High Risk | 3 | 0 |
| Level 3High Risk | 13 | 2 |
| Level 2Medium Risk | 0 | 14 |
| Level 1Low Risk | 0 | 0 |
- 4B · L3Limited shutdown window; scope not completed within the agreed outage
- 5A · L3Loss of power to running refinery loads during switching between sections
- 3B · L2Delay or extension of schedule, exposing the contract to liquidated damages
- 3B · L2Late delivery of long-lead items — switchgear, protection relays, power cable
Triggers
Early-warning thresholds, evaluated at the data date
- Activities past baseline finish33vs above 10
R1Re-plan the affected work and assess the knock-on to the shutdown window.
- Procurement SPI falls below 0.960.904vs below 0.960
R10Escalate long-lead expediting; confirm SWGR and cable delivery dates with the OEM.
- Forecast finish slips more than 30 days109 dvs above 30 d
R2Test the forecast against the network and brief SASREF if it holds.
- Risks still at residual Level 32vs at or above 1
R3Review whether further mitigation can bring these to Level 2 before the outage.
- Overdue action items2vs at or above 1
Chase the owners before the next weekly meeting.
- Project SPI falls below 0.980.932vs below 0.980
R1Review the critical path with the planner and report recovery actions.
- Direct manpower more than 10% below plan12.50%vs above 10.00%
R15Confirm the mobilisation plan with the subcontractor.
- Cumulative deviation worse than −0.25%-0.92%vs below -0.25%
R1Explain the variance in the weekly narrative and state the recovery plan.
- Lost-time injuries this period0vs at or above 1
Export Report
Choose the period type, then download
- Document
- SPP1925-PMT-WREP-0034 Rev 00
- Period
- Week 34 · 13-Aug-2026
Downloads a CSV of every section listed above.
On-Going Activities
In progress at the data date
| Code | Phase | Activity | BL finish | Status | Progress |
|---|---|---|---|---|---|
| A1720 | ENGI | SUB-4B (Coordination study) Submission, Review & Approval | 05 Apr 2026 | 130d late | 60% |
| A1900 | ENGI | SUB-4B (PMS/ANN Scheme) Submission, Review & Approval | 21 Apr 2026 | 114d late | 80% |
| A1890 | ENGI | MIS02 (PMS/ANN Scheme) Submission, Review & Approval | 05 May 2026 | 100d late | 60% |
| A5920 | PROC | Ann. Design Package Approved - MIS02 | 05 May 2026 | 100d late | 40% |
| A1710 | ENGI | MIS02 (Coordination study) Submission, Review & Approval | 17 May 2026 | 88d late | 35% |
| A1840 | ENGI | SUB-4B (Final Setting) Submission, Review & Approval | 09 Jun 2026 | 65d late | 60% |
| A1910 | ENGI | SUB-5 (PMS/ANN Scheme) Submission, Review & Approval | 09 Jun 2026 | 65d late | 60% |
| A5940 | PROC | Ann. Design Package Approved - SUB5 | 09 Jun 2026 | 65d late | 15% |
| A1270 | ENGI | SUB-6 (SLD) Submission, Review & approval | 14 Jun 2026 | 60d late | 60% |
| A1630 | ENGI | SUB-6 (CT/VT Sizing) Submission, Review & Approval | 14 Jun 2026 | 60d late | 60% |
| A1920 | ENGI | SUB-7 (PMS/ANN Scheme) Submission, Review & Approval | 16 Jun 2026 | 58d late | 60% |
| A1930 | ENGI | SUB-6 (PMS/ANN Scheme) Submission, Review & Approval | 16 Jun 2026 | 58d late | 60% |
| A1940 | ENGI | SUB-3 (PMS/ANN Scheme) Submission, Review & Approval | 16 Jun 2026 | 58d late | 60% |
| A5950 | PROC | Ann. Design Package Approved - SUB7 | 16 Jun 2026 | 58d late | 15% |
| A5960 | PROC | Ann. Design Package Approved - SUB6 | 16 Jun 2026 | 58d late | 15% |
Look-Ahead
Not yet started · baseline start on or before 03 Sep 2026
| Code | Phase | Activity | Track | Starts | Finishes | Dur. | WTG |
|---|---|---|---|---|---|---|---|
| A1860 | ENGI | SUB-7 (Final Setting) Submission, Review & Approval | 4. 90% Design Package | 15 Aug 2026 | 13 Oct 2026 | 52d | 0.03% |
| A1870 | ENGI | SUB-6 (Final Setting) Submission, Review & Approval | 4. 90% Design Package | 15 Aug 2026 | 13 Oct 2026 | 52d | 0.03% |
| A1880 | ENGI | SUB-3 (Final Setting) Submission, Review & Approval | 4. 90% Design Package | 15 Aug 2026 | 13 Oct 2026 | 52d | 0.03% |
| A2260 | ENGI | SUB-4B (Raceways) Submission, Review & Approval | 4. 90% Design Package | 24 Aug 2026 | 04 Oct 2026 | 36d | 0.03% |
| A2630 | PROC | PMS delivered @ site - SUB4B | 2. SUB-4B | 31 Aug 2026 | 29 Sep 2026 | 26d | 0.23% |
| A2790 | PROC | LV Cables Fabrication, Delivery @ Site | 1. Power & Control Cables | 31 Aug 2026 | 29 Sep 2026 | 26d | 0.54% |
| A4220 | PROC | Ann delivered @ site - SUB4B | 2. SUB-4B | 31 Aug 2026 | 29 Sep 2026 | 26d | 0.08% |
Saved in this browser only. Entries are not shared with the team and are not part of any issued revision. They move to the database in phase 3 — the fields here are the ones it will store, so nothing you write now is wasted.
Weekly Achievements
What was performed, what is planned, and anything worth flagging
Ctrl+Enter to add.
Nothing recorded yet. Add the first entry above.
My Milestones
Baseline against your own forecast
No milestones tracked yet. A name and a baseline date are enough.
Near-Term View
14 weeks either side of the data date
Deviation
Actual minus plan, since the first recorded week
Weekly Progress by Discipline
Week ending 13 Aug 2026 against the previous cut-off
| Discipline | WTG | To previous | This week | To date | ||||
|---|---|---|---|---|---|---|---|---|
| Plan | Actual | Plan | Actual | Plan | Actual | Var. | ||
| Engineering | 5% | 49.14% | 49.08% | 1.48% | 0.28% | 50.62% | 49.36% | −1.26% |
| Procurement | 50% | 20.49% | 19.46% | 1.03% | 0.00% | 21.52% | 19.46% | −2.06% |
| Execution | 40% | 0.40% | 0.90% | 0.06% | 0.00% | 0.46% | 0.90% | +0.44% |
| Close-out | 5% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Overall | 100% | 12.86% | 12.55% | 0.61% | 0.01% | 13.48% | 12.56% | −0.92% |
Earned Value by Discipline
At data date · SAR
| Discipline | BAC | Plan cum. | Earned cum. | Plan % | Actual % | Dev. | SPI | Status |
|---|---|---|---|---|---|---|---|---|
| Engineering | 4,152,643 | 2,102,054 | 2,049,745 | 50.6% | 49.4% | −1.3% | 0.975 | Behind plan |
| Procurement | 41,526,433 | 8,936,334 | 8,081,901 | 21.5% | 19.5% | −2.1% | 0.904 | Behind plan |
| Execution | 33,221,148 | 154,211 | 299,354 | 0.5% | 0.9% | +0.4% | 1.941 | On / ahead of plan |
| Close-out | 4,152,645 | 1 | 0 | 0.0% | 0.0% | 0.0% | 0.000 | Behind plan |
| TOTAL PROJECT | 83,052,869 | 11,192,600 | 10,431,000 | 13.5% | 12.6% | −0.9% | 0.932 | Behind plan |
Forecast
Remaining duration stretched by 1/SPI
An indicator, not a rerun of the network. With Execution barely started, an SPI above 1 would pull this date earlier than is credible.
HSE
Cumulative
Manpower
Week 34 · headcount by craft