Project controls
Registers
Action items, milestones, transmittals and HSE — the sections the weekly and monthly reports draw on.
Open actions
5
6 total
Overdue
2
Past their due date
Transmittals open
19
3 overdue
Safe man-hours
52,440
0 LTI · 0 FAC
Action Items
Carried from the weekly meeting minutes
| Ref | Owner | Action | Due | Status |
|---|---|---|---|---|
| ACT-041 | alfanar | Submit revised SLD for SUB-4B incorporating SASREF comments | 13 Aug 2026 | in progress |
| ACT-044 | alfanar | Close out FAT punch list items for protection relay panels | 20 Aug 2026 | in progress |
| ACT-046 | SASREF | Confirm shutdown window dates for the 2027 turnaround | 30 Jul 2026 | overdue |
| ACT-047 | alfanar | Provide updated manpower histogram for the construction phase | 06 Aug 2026 | closed |
| ACT-049 | SASREF | Issue gate passes for the incoming commissioning team | 27 Aug 2026 | open |
| ACT-050 | alfanar | Submit cybersecurity compliance dossier to the CISO | 23 Jul 2026 | overdue |
Key Milestones
Baseline against actual or forecast
| Milestone | Baseline | Actual | Status |
|---|---|---|---|
| Contract signature | 15 Sep 2025 | 15 Sep 2025 | complete |
| Kick-off meeting | 08 Oct 2025 | 08 Oct 2025 | complete |
| Design basis workshop | 09 Nov 2025 | 15 Nov 2025 | complete |
| IFC drawings — SUB-4B | 28 May 2026 | 18 Jun 2026 | complete |
| SWGR manufacturing start | 15 Jun 2026 | 02 Jul 2026 | complete |
| PMS detailed design freeze | 30 Sep 2026 | — | at risk |
| SWGR factory acceptance test | 21 Jan 2027 | — | planned |
| Shutdown window opens | 02 Sep 2027 | — | planned |
| Mechanical completion | 15 Nov 2029 | — | planned |
| Project close-out | 12 Sep 2030 | — | planned |
Transmittals
Document control
| Category | Closed | Open | Overdue |
|---|---|---|---|
| For Information | 42 | 6 | 0 |
| For Review / Comments | 28 | 11 | 3 |
| Others | 15 | 2 | 0 |
| Total | 85 | 19 | 3 |
HSE
This week and cumulative
| Indicator | Value |
|---|---|
| Man-hours this week | 2,016 |
| Man-hours cumulative | 52,440 |
| Lost-time injuries | 0 |
| Medical treatment cases | 0 |
| First-aid cases | 0 |
| Safety observations | 0 |
| Toolbox talks | 0 |
| Safety moments | 17 |