Progress Curves
Overall Progress
Full baseline · 261 weeks · 18 Sep 2025 → 12 Sep 2030
Near-Term View
16 weeks either side of the data date — where the weekly meeting lives
Deviation
Actual minus plan · green above baseline, red below
Discipline S-Curves
Each against its own budget, so a 5%-weighted phase is not flattened by a 50% one
Engineering
4,152,643 SAR · 5% of project
Procurement
41,526,433 SAR · 50% of project
Execution
33,221,148 SAR · 40% of project
Close-out
4,152,645 SAR · 5% of project
Weekly Velocity
Last 20 recorded weeks — earned against what the baseline expected
The cumulative curve hides the recent trend. A project can sit behind overall while pulling back a little each week — or sit on plan while having stalled a month ago. These bars separate the two.
SPI Trend
Cumulative earned ÷ planned, week by week
Cumulative SPI moves slowly by construction, so the shape matters more than the level: a flat line means the gap is holding, a falling one means it is opening.
Weekly Progress
Last 16 recorded weeks, newest first · baseline week 48 is the data date
| Wk | Week ending | This week | Cumulative | Dev. | SPI | Earned | ||
|---|---|---|---|---|---|---|---|---|
| Plan | Actual | Plan | Actual | SAR | ||||
| 48 | 13 Aug 2026data date | 0.61% | 0.01% | 13.48% | 12.56% | −0.92% | 0.932 | 11,758 |
| 47 | 06 Aug 2026 | 0.63% | 1.50% | 12.86% | 12.55% | −0.32% | 0.975 | 1,245,258 |
| 46 | 30 Jul 2026 | 1.46% | 0.53% | 12.24% | 11.05% | −1.19% | 0.903 | 444,136 |
| 45 | 23 Jul 2026 | 0.70% | 0.31% | 10.78% | 10.51% | −0.26% | 0.975 | 260,214 |
| 44 | 16 Jul 2026 | 0.71% | 0.69% | 10.07% | 10.20% | +0.13% | 1.013 | 573,860 |
| 43 | 09 Jul 2026 | 0.63% | 0.29% | 9.37% | 9.51% | +0.14% | 1.015 | 242,183 |
| 42 | 02 Jul 2026 | 0.47% | 0.19% | 8.74% | 9.22% | +0.48% | 1.054 | 159,151 |
| 41 | 25 Jun 2026 | 0.47% | 0.30% | 8.27% | 9.02% | +0.76% | 1.091 | 248,980 |
| 40 | 18 Jun 2026 | 0.31% | 0.52% | 7.80% | 8.72% | +0.92% | 1.118 | 435,230 |
| 39 | 11 Jun 2026 | 0.21% | 0.84% | 7.49% | 8.20% | +0.71% | 1.094 | 693,745 |
| 38 | 04 Jun 2026 | 0.15% | 0.20% | 7.28% | 7.36% | +0.08% | 1.011 | 169,602 |
| 37 | 28 May 2026 | 0.09% | 0.00% | 7.13% | 7.16% | +0.03% | 1.004 | 1,743 |
| 36 | 21 May 2026 | 0.18% | 0.29% | 7.04% | 7.16% | +0.12% | 1.017 | 239,687 |
| 35 | 14 May 2026 | 0.18% | 0.14% | 6.86% | 6.87% | +0.01% | 1.001 | 112,866 |
| 34 | 07 May 2026 | 0.14% | 0.07% | 6.68% | 6.73% | +0.05% | 1.008 | 58,869 |
| 33 | 30 Apr 2026 | 0.12% | -0.09% | 6.54% | 6.66% | +0.12% | 1.018 | -71,883 |
The two “this week” columns are differences of the cumulative ones, never entered separately, so a week can never disagree with the running total. Week 33 shows a negative actual: earned value was corrected downwards by 71,883 SAR as previously claimed progress was written back.
Discipline Summary
At data date 13 Aug 2026 · SAR
| Discipline | BAC | Weight | Plan cum. | Earned cum. | Plan % | Actual % | Dev. | SPI |
|---|---|---|---|---|---|---|---|---|
| Engineering | 4,152,643 | 5% | 2,102,054 | 2,049,745 | 50.62% | 49.36% | −1.26% | 0.975 |
| Procurement | 41,526,433 | 50% | 8,936,334 | 8,081,901 | 21.52% | 19.46% | −2.06% | 0.904 |
| Execution | 33,221,148 | 40% | 154,211 | 299,354 | 0.46% | 0.90% | +0.44% | 1.941 |
| Close-out | 4,152,645 | 5% | 1 | 0 | 0.00% | 0.00% | 0.00% | 0.000 |
| TOTAL PROJECT | 83,052,869 | 100% | 11,192,600 | 10,431,000 | 13.48% | 12.56% | −0.92% | 0.932 |